The National League continues with an exciting slate of matches on Saturday, August 16, 2025. Most teams are looking to build on their opening weekend performances, though one fixture is postponed due to off-field issues. Below are detailed previews and predictions for each game, incorporating goal scorers from the full-time results of August 9, 2025. A projected league table at the end combines last week’s results with this week’s predictions, reflecting the standings after two matchdays.
Rochdale vs. Altrincham (Kick-off: 12:30)
Preview: Rochdale started with a 2-0 away win over Boreham Wood, with Dieseruvwe scoring twice to showcase their clinical edge. Altrincham secured a 3-2 home victory against Aldershot Town, with goals from Reddin, Banks, and Knowles highlighting their attacking flair, though defensive lapses allowed Penney and Clarridge to score for Aldershot. This early kick-off pits Rochdale’s defensive solidity against Altrincham’s goal-scoring threat. Expect a competitive clash as both teams aim to stay near the top.
Prediction: Rochdale 1-1 Altrincham, with both teams’ attacking strengths balancing out.
Aldershot Town vs. Boston United (Kick-off: 15:00)
Preview: Aldershot Town fell 3-2 to Altrincham, with Penney and Clarridge scoring but unable to overcome defensive errors. Boston United’s match against Morecambe was postponed, leaving them fresh but without competitive action. Aldershot’s home support will push them to shore up their defense, while Boston, newly promoted, aim to make a statement. Boston’s lack of match rhythm could be a factor, but their rested squad may keep them competitive.
Prediction: Aldershot Town 2-1 Boston United, with home advantage proving decisive.
Carlisle United vs. Boreham Wood (Kick-off: 15:00)
Preview: Carlisle United opened with a 2-0 away win over Woking, with Armstrong and Robson scoring to demonstrate control and finishing. Boreham Wood suffered a 2-0 home loss to Rochdale, conceding to Dieseruvwe’s brace and struggling offensively. Carlisle’s home crowd at Brunton Park will push them to dominate, while Boreham Wood need to improve to avoid another defeat. This could be a challenging match for the visitors.
Prediction: Carlisle United 2-0 Boreham Wood, continuing their strong start.
Eastleigh vs. Gateshead (Kick-off: 15:00)
Preview: Eastleigh lost 1-0 to Brackley Town, conceding a penalty to Byrne and failing to convert chances. Gateshead suffered a 3-0 home loss to Southend United, with Austin, Walker, and Kendall exposing their defensive weaknesses. Eastleigh’s home advantage could be key, but Gateshead’s urgency for points adds intrigue. This match is a chance for both teams to get their seasons on track.
Prediction: Eastleigh 1-0 Gateshead, with home form making the difference.
Forest Green Rovers vs. Yeovil Town (Kick-off: 15:00)
Preview: Forest Green Rovers drew 2-2 with Solihull Moors, with Doidge and Haughton scoring to match goals from Rutherford and Clarke. Yeovil Town secured a 0-0 draw with Hartlepool United, showing defensive solidity but no attacking spark. This match contrasts Forest Green’s open style with Yeovil’s disciplined approach. Forest Green will rely on players like Doidge at home, while Yeovil aim to frustrate.
Prediction: Forest Green Rovers 2-1 Yeovil Town, with home advantage tipping the scales.
Hartlepool United vs. Braintree Town (Kick-off: 15:00)
Preview: Hartlepool United’s 0-0 draw at Yeovil Town showed defensive resilience but a lack of attacking creativity. Braintree Town impressed with a 3-0 home win over Halifax Town, with Walker scoring twice and Terry adding one. Hartlepool’s home support will urge them to find their scoring touch, but Braintree’s confidence, led by Walker’s brace, makes them a tough opponent. Expect a tight contest.
Prediction: Hartlepool United 1-1 Braintree Town, with both teams sharing the points.
Morecambe vs. Brackley Town (Kick-off: Postponed)
Preview: This match is postponed, marking Morecambe’s second of three postponements due to severe financial difficulties. Morecambe look to be saved but as we know with Southend United’s issues, nothing is done until everything is signed.
Scunthorpe United vs. Woking (Kick-off: 15:00)
Preview: Scunthorpe United started with a 2-1 away win over Tamworth, with Whitehall and Ewing scoring to overcome Hollis’ goal for Tamworth. Woking fell 2-0 at home to Carlisle United, conceding to Armstrong and Robson while struggling to create chances. Scunthorpe’s home advantage and early momentum make them favourites, while Woking need to improve their attack and defence.
Prediction: Scunthorpe United 2-0 Woking, with home form and early confidence prevailing.
Southend United vs. Tamworth (Kick-off: 15:00)
Preview: Southend United began with a 3-0 away win over Gateshead, with Austin, Walker, and Kendall showcasing their attacking prowess. Tamworth, in their first National League match since promotion, lost 2-1 at home to Scunthorpe United, with Hollis scoring but unable to hold off goals from Whitehall and Ewing. Southend’s home crowd will push them to maintain their form, while Tamworth aim to shore up their defense.
Prediction: Southend United 3-1 Tamworth, with Southend’s attacking quality proving too strong.
Sutton United vs. Solihull Moors (Kick-off: 15:00)
Preview: Sutton United earned a 2-2 draw at York City, with Ogbonna and Njoku scoring, while York’s Pearce (penalty) and an own goal by Pruti levelled the score. Solihull Moors drew 2-2 with Forest Green Rovers, with Rutherford and Clarke scoring to match goals from Doidge and Haughton. This matchup promises goals, with Sutton’s home advantage facing Solihull’s attacking output.
Prediction: Sutton United 2-2 Solihull Moors, with neither side securing a decisive edge.
Wealdstone vs. Halifax Town (Kick-off: 15:00)
Preview: Wealdstone started with a 2-0 home win over Truro City, with Boldewijn and Hutchinson scoring to showcase their finishing. Halifax Town suffered a 3-0 defeat at Braintree Town, conceding to Walker’s brace and Terry’s goal, highlighting defensive issues. Wealdstone’s home form gives them confidence, while Halifax need a significant improvement to avoid another loss.
Prediction: Wealdstone 2-0 Halifax Town, with home advantage and form proving decisive.
Truro City vs. York City (Kick-off: 17:30)
Preview: Truro City fell 2-0 away to Wealdstone, conceding to Boldewijn and Hutchinson while struggling to create chances. York City secured a 2-2 draw with Sutton United, with Pearce (penalty) and an own goal by Pruti matching Sutton’s Ogbonna and Njoku. This late kick-off gives Truro a chance to leverage home support, but York’s attacking output, led by Pearce, could test their defence.
Prediction: Truro City 1-2 York City, with York’s attacking edge securing the win.
Projected National League Table: After August 9, 2025
So, with our predictions for this week, this is how National League Natter, thinks the Table will look late Saturday afternoon.
Team 800_bb09b9-0b> | Pld 800_6d9af0-93> | W 800_fb8883-f1> | D 800_5d9d20-7e> | L 800_862802-3e> | GS 800_1adb2e-bf> | GA 800_978a73-6b> | GD 800_467b14-f1> | Pts 800_ee08a1-47> |
Southend United 800_cff006-47> | 2 800_e6e946-d8> | 2 800_c0376a-6b> | 0 800_fea55d-2e> | 0 800_9896c9-00> | 6 800_24e28d-61> | 1 800_f79fb9-e3> | +5 800_47f31c-0e> | 6 800_2f5e65-2e> |
Carlisle United 800_2f49d2-2e> | 2 800_0e1634-27> | 2 800_6b2616-0d> | 0 800_6e43d5-31> | 0 800_e91c3e-cf> | 4 800_46d053-8e> | 0 800_7ac852-53> | +4 800_484e96-df> | 6 800_40dc50-ab> |
Scunthorpe United 800_a761c0-bf> | 2 800_158334-52> | 2 800_9bd0d1-e9> | 0 800_e48eb5-03> | 0 800_3b7738-ef> | 4 800_8c19c1-f4> | 1 800_b02f65-bd> | +3 800_21b4b0-53> | 6 800_8ac8a0-c0> |
Wealdstone 800_05f5f7-b0> | 2 800_fb55ea-65> | 2 800_691e3a-5b> | 0 800_28af1c-4b> | 0 800_e49700-ef> | 4 800_5f7afd-7b> | 0 800_22ec5f-16> | +4 800_bfe7e4-4d> | 6 800_106c35-0c> |
Altrincham 800_886672-1d> | 2 800_2396b4-dc> | 1 800_edae2c-b3> | 1 800_2566f7-92> | 0 800_762fa1-0f> | 4 800_b377dc-53> | 3 800_97786d-49> | +1 800_23c4bf-31> | 4 800_f538f1-fc> |
Rochdale 800_893764-88> | 2 800_9bc5e4-86> | 1 800_476016-03> | 1 800_07fa8d-3d> | 0 800_22af3e-31> | 3 800_087640-6f> | 1 800_b637ee-32> | +2 800_fca397-e8> | 4 800_7b1d7d-56> |
Braintree Town 800_d71f43-b7> | 2 800_5eb56f-8e> | 1 800_3da600-cc> | 1 800_e1f375-c9> | 0 800_0f4e80-58> | 4 800_7b76a0-9e> | 1 800_32658c-4b> | +3 800_516c5f-af> | 4 800_54a779-5b> |
Forest Green Rovers 800_345dc2-b9> | 2 800_edb273-a2> | 1 800_223ec2-e6> | 1 800_2aa2e6-12> | 0 800_1e4bf0-5d> | 4 800_92a917-81> | 3 800_40cda3-20> | +1 800_9d0574-14> | 4 800_d41f30-da> |
Sutton United 800_0380e1-d9> | 2 800_63f6be-59> | 0 800_9931e3-9d> | 2 800_64c487-7d> | 0 800_fb42d2-38> | 4 800_b465c7-c2> | 4 800_fcc455-1f> | 0 800_bb23ac-81> | 2 800_9e9ab4-f3> |
Solihull Moors 800_1d6631-4f> | 2 800_64a808-7f> | 0 800_941c7c-85> | 2 800_357bac-44> | 0 800_f2f414-f2> | 4 800_9da549-58> | 4 800_cf6c9d-e1> | 0 800_67fc72-43> | 2 800_764b84-b5> |
York City 800_45a3bc-02> | 2 800_c56e17-fd> | 1 800_63affb-f6> | 1 800_89e562-33> | 0 800_70c984-1a> | 4 800_8449c0-5f> | 3 800_22bec5-27> | +1 800_e01fc5-33> | 4 800_7579ab-70> |
Hartlepool United 800_24b6bf-dd> | 2 800_007422-3e> | 0 800_9dc051-57> | 2 800_2c9697-e3> | 0 800_d2a2e7-7c> | 1 800_46fded-e3> | 1 800_5bf817-3d> | 0 800_12725e-61> | 2 800_339f3c-01> |
Aldershot Town 800_a728ab-61> | 2 800_4567f6-43> | 1 800_ad183c-70> | 0 800_429847-e1> | 1 800_1d320d-75> | 4 800_799f9b-51> | 4 800_0790c4-17> | 0 800_4f60f0-a5> | 3 800_845a17-24> |
Eastleigh 800_45c937-92> | 2 800_6d7510-5b> | 1 800_3148d2-d5> | 0 800_3c236f-73> | 1 800_3ee777-d0> | 1 800_6ef35b-5f> | 1 800_e1940a-02> | 0 800_dca284-7e> | 3 800_df16c1-97> |
Brackley Town 800_ea1015-38> | 1 800_acd3aa-91> | 1 800_25a27d-f4> | 0 800_6d2a37-20> | 0 800_54d22e-ce> | 1 800_126cad-30> | 0 800_cb4280-8f> | +1 800_1de158-d7> | 3 800_8b31e1-1f> |
Yeovil Town 800_2ff7e8-df> | 2 800_815e92-b9> | 0 800_9d6f13-96> | 1 800_d5d5fd-20> | 1 800_829729-e4> | 1 800_e49ae3-6d> | 2 800_d34153-e9> | -1 800_896428-53> | 1 800_6906cd-70> |
Boston United 800_0c88de-38> | 1 800_fa5607-c6> | 0 800_952ac0-e1> | 0 800_52a991-11> | 1 800_558fce-9c> | 1 800_416d9b-a7> | 2 800_fc58cf-bc> | -1 800_088172-88> | 0 800_aa2dea-7b> |
Tamworth 800_e3de3c-0a> | 2 800_41cbcc-35> | 0 800_7d0452-af> | 0 800_5518da-09> | 2 800_bcfa3d-12> | 2 800_5115e2-9f> | 5 800_37f56a-a7> | -3 800_7f8a2b-71> | 0 800_fc808a-c4> |
Truro City 800_10a9b2-6b> | 2 800_287959-4b> | 0 800_e2a6f5-ad> | 0 800_f31ffb-f5> | 2 800_1087f4-7e> | 1 800_0bff97-ed> | 4 800_933edb-73> | -3 800_afe40a-8e> | 0 800_6a963f-3c> |
Boreham Wood 800_931c30-ef> | 2 800_ae6f1a-ac> | 0 800_a8f283-1b> | 0 800_fde1c9-9e> | 2 800_cb1b82-02> | 0 800_13dcee-0b> | 4 800_6d5142-e8> | -4 800_3fee6d-12> | 0 800_078f7e-00> |
Woking 800_6be8fe-35> | 2 800_72b673-ec> | 0 800_d55572-0b> | 0 800_7114c0-34> | 2 800_9bca30-8e> | 0 800_224109-ee> | 4 800_f229d7-30> | -4 800_9d15ab-82> | 0 800_c78c08-df> |
Halifax Town 800_5e044a-64> | 2 800_ebad89-1b> | 0 800_ac90d5-e5> | 0 800_23f574-40> | 2 800_b723f5-c2> | 0 800_6e08c2-df> | 5 800_333e41-79> | -5 800_f260c1-a1> | 0 800_bde73d-45> |
Gateshead 800_b14398-54> | 2 800_d82030-32> | 0 800_8a6c16-34> | 0 800_78dc48-02> | 2 800_bb47e7-b3> | 0 800_e5f30e-06> | 4 800_a66583-f0> | -4 800_bee9ea-d4> | 0 800_b9aab5-52> |
Morecambe 800_83e087-e7> | 0 800_3f43b8-a6> | 0 800_629dc9-d5> | 0 800_21d257-2c> | 0 800_04ad43-f8> | 0 800_0b5341-54> | 0 800_b11194-9a> | 0 800_3b8199-ce> | 0 800_3c07f6-7a> |
Agree or disagree with our predictions? Then let us know on our social media channels!
Follow us on X: @nlnatter
Follow us on Facebook: NLNatter